Last close
84,011.97
+1.29% on the day
Wednesday, 21 October 2026
52-week range
1 week
+3.00%
1 month
-2.99%
This year
-4.00%
1 year
-22.55%
Bitcoin closed at 84,011.97 on Wednesday, 21 October 2026, up 1.29% on the day.
It is down 4.00% since the start of the year and down 22.55% over 12 months.
Its 52-week range is 58,558.86 (30 Jun 2026) to 114,472.45 (26 Oct 2025).
Bitcoin, the largest cryptocurrency, priced in US dollars. Crypto trades every day, around the clock, and moves far more than most assets.
| Date | Close | Change |
|---|---|---|
| Wed, 21 Oct 2026 | 84,011.97 | +1.29% |
| Tue, 20 Oct 2026 | 82,941.00 | +1.33% |
| Mon, 19 Oct 2026 | 81,853.54 | -0.20% |
| Sun, 18 Oct 2026 | 82,017.60 | +0.78% |
| Sat, 17 Oct 2026 | 81,382.15 | -0.15% |
| Fri, 16 Oct 2026 | 81,500.80 | -0.78% |
| Thu, 15 Oct 2026 | 82,141.46 | +0.71% |
| Wed, 14 Oct 2026 | 81,562.49 | -1.84% |
| Tue, 13 Oct 2026 | 83,095.13 | +1.63% |
| Mon, 12 Oct 2026 | 81,762.56 | -2.29% |
| Sun, 11 Oct 2026 | 83,679.47 | +0.93% |
| Sat, 10 Oct 2026 | 82,912.23 | +0.44% |
| Fri, 9 Oct 2026 | 82,546.32 | +1.07% |
| Thu, 8 Oct 2026 | 81,676.34 | -1.92% |
| Wed, 7 Oct 2026 | 83,275.93 | -2.67% |
| Tue, 6 Oct 2026 | 85,557.56 | -0.27% |
| Mon, 5 Oct 2026 | 85,786.59 | -0.80% |
| Sun, 4 Oct 2026 | 86,480.30 | +2.03% |
| Sat, 3 Oct 2026 | 84,763.58 | +0.32% |
| Fri, 2 Oct 2026 | 84,497.21 | -0.42% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in USD.