Last close
25,371.75
-1.07% on the day
Thursday, 22 October 2026
52-week range
1 week
-0.04%
1 month
-0.81%
This year
+3.60%
1 year
+5.05%
DAX closed at 25,371.75 on Thursday, 22 October 2026, down 1.07% on the day.
It is up 3.60% since the start of the year and up 5.05% over 12 months.
Its 52-week range is 22,300.75 (27 Mar 2026) to 26,569.99 (28 Aug 2026).
The DAX tracks 40 of the largest companies on the Frankfurt Stock Exchange. It is a total-return index: dividends are counted as reinvested.
| Date | Close | Change |
|---|---|---|
| Thu, 22 Oct 2026 | 25,371.75 | -1.07% |
| Wed, 21 Oct 2026 | 25,645.04 | +1.35% |
| Tue, 20 Oct 2026 | 25,304.42 | -0.06% |
| Mon, 19 Oct 2026 | 25,319.77 | -1.18% |
| Fri, 16 Oct 2026 | 25,622.61 | +0.95% |
| Thu, 15 Oct 2026 | 25,382.62 | +0.33% |
| Wed, 14 Oct 2026 | 25,298.61 | +0.15% |
| Tue, 13 Oct 2026 | 25,259.90 | -0.07% |
| Mon, 12 Oct 2026 | 25,277.68 | +0.76% |
| Fri, 9 Oct 2026 | 25,087.27 | +1.13% |
| Thu, 8 Oct 2026 | 24,806.97 | -1.18% |
| Wed, 7 Oct 2026 | 25,104.36 | -1.35% |
| Tue, 6 Oct 2026 | 25,449.19 | +0.77% |
| Mon, 5 Oct 2026 | 25,254.21 | +0.09% |
| Fri, 2 Oct 2026 | 25,231.20 | +1.17% |
| Thu, 1 Oct 2026 | 24,939.35 | -1.03% |
| Wed, 30 Sept 2026 | 25,199.19 | -0.79% |
| Tue, 29 Sept 2026 | 25,399.21 | +0.10% |
| Mon, 28 Sept 2026 | 25,374.42 | -0.13% |
| Fri, 25 Sept 2026 | 25,408.64 | +0.56% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in EUR.