Last close
2,470.77
+0.98% on the day
Wednesday, 21 October 2026
52-week range
1 week
+2.17%
1 month
-11.01%
This year
-16.73%
1 year
-36.27%
Ether closed at 2,470.77 on Wednesday, 21 October 2026, up 0.98% on the day.
It is down 16.73% since the start of the year and down 36.27% over 12 months.
Its 52-week range is 1,564.82 (25 Jun 2026) to 4,157.99 (26 Oct 2025).
Ether, the currency of the Ethereum network, priced in US dollars. Like bitcoin it trades around the clock and is highly volatile.
| Date | Close | Change |
|---|---|---|
| Wed, 21 Oct 2026 | 2,470.77 | +0.98% |
| Tue, 20 Oct 2026 | 2,446.73 | +1.74% |
| Mon, 19 Oct 2026 | 2,404.82 | -0.16% |
| Sun, 18 Oct 2026 | 2,408.74 | +0.37% |
| Sat, 17 Oct 2026 | 2,399.80 | -0.83% |
| Fri, 16 Oct 2026 | 2,419.77 | -0.85% |
| Thu, 15 Oct 2026 | 2,440.48 | +0.92% |
| Wed, 14 Oct 2026 | 2,418.21 | -3.14% |
| Tue, 13 Oct 2026 | 2,496.63 | +2.14% |
| Mon, 12 Oct 2026 | 2,444.36 | -3.56% |
| Sun, 11 Oct 2026 | 2,534.70 | +1.22% |
| Sat, 10 Oct 2026 | 2,504.03 | +0.74% |
| Fri, 9 Oct 2026 | 2,485.54 | +0.55% |
| Thu, 8 Oct 2026 | 2,471.91 | -3.95% |
| Wed, 7 Oct 2026 | 2,573.53 | -4.60% |
| Tue, 6 Oct 2026 | 2,697.52 | -0.50% |
| Mon, 5 Oct 2026 | 2,711.03 | -0.57% |
| Sun, 4 Oct 2026 | 2,726.51 | +1.46% |
| Sat, 3 Oct 2026 | 2,687.26 | +0.72% |
| Fri, 2 Oct 2026 | 2,668.15 | -1.38% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in USD.