Last close
4,060.40
-2.16% on the day
Thursday, 22 October 2026
52-week range
1 week
-2.63%
1 month
-7.22%
This year
-6.47%
1 year
-0.12%
Gold closed at 4,060.40 on Thursday, 22 October 2026, down 2.16% on the day.
It is down 6.47% since the start of the year and down 0.12% over 12 months.
Its 52-week range is 3,960.50 (4 Nov 2025) to 5,318.40 (29 Jan 2026).
Gold futures price for one troy ounce (about 31.1 grams) on COMEX, in US dollars. Gold is often held as a store of value.
| Date | Close | Change |
|---|---|---|
| Thu, 22 Oct 2026 | 4,060.40 | -2.16% |
| Wed, 21 Oct 2026 | 4,150.00 | +0.18% |
| Tue, 20 Oct 2026 | 4,142.60 | -0.42% |
| Mon, 19 Oct 2026 | 4,160.10 | -0.50% |
| Fri, 16 Oct 2026 | 4,181.10 | +0.26% |
| Thu, 15 Oct 2026 | 4,170.10 | +1.51% |
| Wed, 14 Oct 2026 | 4,107.90 | -1.66% |
| Tue, 13 Oct 2026 | 4,177.30 | -0.32% |
| Mon, 12 Oct 2026 | 4,190.60 | -0.61% |
| Fri, 9 Oct 2026 | 4,216.30 | +1.43% |
| Thu, 8 Oct 2026 | 4,157.00 | +0.39% |
| Wed, 7 Oct 2026 | 4,140.70 | -1.11% |
| Tue, 6 Oct 2026 | 4,187.10 | +0.73% |
| Mon, 5 Oct 2026 | 4,156.80 | -0.13% |
| Fri, 2 Oct 2026 | 4,162.30 | -0.95% |
| Thu, 1 Oct 2026 | 4,202.30 | +0.37% |
| Wed, 30 Sept 2026 | 4,186.70 | +0.17% |
| Tue, 29 Sept 2026 | 4,179.70 | +0.27% |
| Mon, 28 Sept 2026 | 4,168.40 | -3.54% |
| Fri, 25 Sept 2026 | 4,321.20 | +0.54% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in USD per troy ounce.