Last close
2,775.90
-0.29% on the day
Friday, 23 October 2026
52-week range
1 week
+2.00%
1 month
-2.21%
This year
+11.85%
1 year
+11.81%
Russell 2000 closed at 2,775.90 on Friday, 23 October 2026, down 0.29% on the day.
It is up 11.85% since the start of the year and up 11.81% over 12 months.
Its 52-week range is 2,305.11 (20 Nov 2025) to 3,068.42 (14 Aug 2026).
The Russell 2000 tracks about 2,000 smaller US companies and is the usual benchmark for US small caps.
| Date | Close | Change |
|---|---|---|
| Fri, 23 Oct 2026 | 2,775.90 | -0.29% |
| Thu, 22 Oct 2026 | 2,784.03 | +0.11% |
| Wed, 21 Oct 2026 | 2,781.02 | +0.27% |
| Tue, 20 Oct 2026 | 2,773.42 | +1.65% |
| Mon, 19 Oct 2026 | 2,728.30 | +0.25% |
| Fri, 16 Oct 2026 | 2,721.37 | -1.66% |
| Thu, 15 Oct 2026 | 2,767.27 | +1.38% |
| Wed, 14 Oct 2026 | 2,729.53 | -1.93% |
| Tue, 13 Oct 2026 | 2,783.37 | -0.40% |
| Mon, 12 Oct 2026 | 2,794.48 | -0.45% |
| Fri, 9 Oct 2026 | 2,806.98 | +0.46% |
| Thu, 8 Oct 2026 | 2,794.13 | +0.03% |
| Wed, 7 Oct 2026 | 2,793.20 | -1.31% |
| Tue, 6 Oct 2026 | 2,830.30 | -0.59% |
| Mon, 5 Oct 2026 | 2,847.14 | +0.50% |
| Fri, 2 Oct 2026 | 2,832.90 | +0.94% |
| Thu, 1 Oct 2026 | 2,806.63 | +0.35% |
| Wed, 30 Sept 2026 | 2,796.86 | -0.39% |
| Tue, 29 Sept 2026 | 2,807.92 | -0.35% |
| Mon, 28 Sept 2026 | 2,817.91 | -0.69% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in USD.