As of 24 October 2026, 69 companies in our data are dividend payers in the energy sector. The longest record belongs to National Fuel Gas Company (NFG), with 53 consecutive years of higher dividends. The average yield is 3.02%; the highest is Ithaca Energy plc (ITH.L) at 9.17% and the lowest TechnipFMC plc (FTI) at 0.29%. Half of them grew their dividend by more than 7.4% a year over the last five years. 14 companies paid out more than they earned (payout ratio above 100%). 10 go ex-dividend in the next 30 days.
How this list is built: Dividend payers that Yahoo Finance classifies in the Energy sector, ranked by consecutive years of dividend increases, then by yield.
| # | Company | Yield | Dividend / yr | Years of increases | 5-yr growth | Payout ratio | Ex-dividend |
|---|---|---|---|---|---|---|---|
| 1 | National Fuel Gas CompanyNFG 🇺🇸 | 2.76% | $2.22 | 53 | 3.7% | 30% | 2026-09-30 |
| 2 | ExxonMobil Holdings CorporationXOM 🇺🇸 | 2.25% | $4.12 | 41 | 2.8% | 53% | 2026-08-17 |
| 3 | Chevron CorporationCVX 🇺🇸 | 3.05% | $7.12 | 37 | 5.8% | 67% | 2026-08-19 |
| 4 | Enbridge Inc.ENB.TO 🇨🇦 | 5.76% | C$3.88 | 29 | 3.1% | 148% | 2026-08-14 |
| 5 | Enterprise Products Partners L.P.EPD 🇺🇸 | 6.04% | $2.24 | 26 | 4.0% | 76% | 2026-10-30 |
| 6 | TotalEnergies SETTE.PA 🇫🇷 | 4.31% | €3.60 | 25 | 4.3% | 50% | 2026-12-31 |
| 7 | TC Energy CorporationTRP.TO 🇨🇦 | 4.02% | C$3.51 | 25 | 2.9% | 98% | 2026-09-29 |
| 8 | DCC Energy plcDCC.L 🇮🇪 | 3.37% | p216.86 | 25 | 7.3% | 73% | 2026-05-28 |
| 9 | MPLX LPMPLX 🇺🇸 | 7.28% | $4.31 | 13 | 7.5% | 90% | 2026-08-07 |
| 10 | Phillips 66PSX 🇺🇸 | 1.81% | $5.12 | 13 | 5.7% | 28% | 2026-11-17 |
| 11 | The Williams Companies, Inc.WMB 🇺🇸 | 2.93% | $2.10 | 9 | 4.6% | 82% | 2026-09-11 |
| 12 | Kinder Morgan, Inc.KMI 🇺🇸 | 3.42% | $1.18 | 8 | 2.4% | 76% | 2026-08-03 |
| 13 | EOG Resources, Inc.EOG 🇺🇸 | 2.50% | $4.08 | 8 | 22.8% | 31% | 2026-10-16 |
| 14 | World Kinect CorporationWKC 🇺🇸 | 2.52% | $0.92 | 7 | 14.0% | 219% | 2026-09-28 |
| 15 | Western Midstream Partners, LPWES 🇺🇸 | 8.24% | $3.72 | 5 | 23.7% | 116% | 2026-11-02 |
| 16 | Shell plcSHEL.L 🇬🇧 | 2.86% | p115.49 | 5 | 16.7% | 33% | 2026-08-13 |
| 17 | Cactus, Inc.WHD 🇺🇸 | 0.95% | $0.60 | 5 | 8.4% | 47% | 2026-08-31 |
| 18 | Energy Transfer LPET 🇺🇸 | 6.70% | $1.36 | 4 | 4.3% | 91% | 2026-11-06 |
| 19 | Northern Oil and Gas, Inc.NOG 🇺🇸 | 6.23% | $1.76 | 4 | — | 462% | 2026-09-29 |
| 20 | BP p.l.c.BP.L 🇬🇧 | 4.09% | p25.06 | 4 | 0.0% | 95% | 2026-08-13 |
| 21 | Murphy Oil CorporationMUR 🇺🇸 | 3.06% | $1.36 | 4 | 21.1% | 67% | 2026-11-16 |
| 22 | DT Midstream, Inc.DTM 🇺🇸 | 2.84% | $3.52 | 4 | — | 74% | 2026-09-21 |
| 23 | Magnolia Oil & Gas CorporationMGY 🇺🇸 | 2.53% | $0.66 | 4 | — | 28% | 2026-08-10 |
| 24 | Matador Resources CompanyMTDR 🇺🇸 | 2.50% | $1.50 | 4 | — | 25% | 2026-08-10 |
| 25 | ConocoPhillipsCOP 🇺🇸 | 2.22% | $3.35 | 4 | 13.5% | 44% | 2026-08-17 |
| 26 | SLB N.V.SLB 🇺🇸 | 2.22% | $1.18 | 4 | 17.9% | 56% | 2026-09-02 |
| 27 | Occidental Petroleum CorporationOXY 🇺🇸 | 1.72% | $1.10 | 4 | 88.8% | 28% | 2026-09-10 |
| 28 | Targa Resources Corp.TRGP 🇺🇸 | 1.66% | $5.01 | 4 | 56.5% | 41% | 2026-10-30 |
| 29 | Baker Hughes CompanyBKR 🇺🇸 | 1.65% | $0.92 | 4 | 5.0% | 30% | 2026-08-07 |
| 30 | Marathon Petroleum CorporationMPC 🇺🇸 | 0.87% | $3.98 | 4 | 10.0% | 14% | 2026-08-19 |
| 31 | Texas Pacific Land CorporationTPL 🇺🇸 | 0.71% | $2.40 | 4 | -18.1% | 29% | 2026-09-01 |
| 32 | ONEOK, Inc.OKE 🇺🇸 | 4.38% | $4.19 | 3 | 1.9% | 73% | 2026-11-02 |
| 33 | Archrock, Inc.AROC 🇺🇸 | 3.16% | $0.92 | 3 | 6.6% | 46% | 2026-08-04 |
| 34 | California Resources CorporationCRC 🇺🇸 | 2.97% | $1.62 | 3 | — | 38% | 2026-09-04 |
| 35 | Liberty Energy Inc.LBRT 🇺🇸 | 2.31% | $0.36 | 3 | 10.5% | 47% | 2026-12-04 |
| 36 | SM Energy CompanySM 🇺🇸 | 2.19% | $0.88 | 3 | 82.1% | 18% | 2026-09-04 |
| 37 | PBF Energy Inc.PBF 🇺🇸 | 1.40% | $1.06 | 3 | -1.7% | 10% | 2026-08-14 |
| 38 | EQT CorporationEQT 🇺🇸 | 1.22% | $0.68 | 3 | 39.7% | 15% | 2026-11-04 |
| 39 | Valero Energy CorporationVLO 🇺🇸 | 1.14% | $4.78 | 3 | 2.9% | 19% | 2026-07-31 |
| 40 | Kinetik Holdings Inc.KNTK 🇺🇸 | 5.82% | $3.24 | 2 | — | 111% | 2026-10-23 |
| 41 | Kodiak Gas Services, Inc.KGS 🇺🇸 | 4.43% | $1.96 | 2 | — | 223% | 2026-08-17 |
| 42 | Noble Corporation plcNE 🇺🇸 | 4.01% | $1.91 | 2 | — | 213% | 2026-09-03 |
| 43 | NOV Inc.NOV 🇺🇸 | 1.74% | $0.34 | 2 | 8.4% | 156% | 2026-09-11 |
| 44 | Range Resources CorporationRRC 🇺🇸 | 0.88% | $0.40 | 1 | — | 11% | 2026-09-11 |
| 45 | Ithaca Energy plcITH.L 🇬🇧 | 9.17% | p26.56 | — | — | 116% | 2026-09-03 |
| 46 | International Seaways, Inc.INSW 🇺🇸 | 7.38% | $8.18 | — | 64.9% | 25% | 2026-09-10 |
| 47 | Dorian LPG Ltd.LPG 🇺🇸 | 6.19% | $3.35 | — | — | 39% | 2026-07-27 |
| 48 | Viper Energy, Inc.VNOM 🇺🇸 | 5.22% | $2.45 | — | 50.0% | 11550% | 2026-08-13 |
| 49 | Antero Midstream CorporationAM 🇺🇸 | 4.32% | $0.90 | — | -6.1% | 108% | 2026-10-28 |
| 50 | Crescent Energy CompanyCRGY 🇺🇸 | 3.47% | $0.48 | — | — | 436% | 2026-08-17 |
| 51 | Chord Energy CorporationCHRD 🇺🇸 | 3.29% | $5.21 | — | — | 35% | 2026-08-20 |
| 52 | Patterson-UTI Energy, Inc.PTEN 🇺🇸 | 3.17% | $0.38 | — | 31.9% | 133% | 2026-09-01 |
| 53 | Helmerich & Payne, Inc.HP 🇺🇸 | 2.57% | $1.00 | — | -12.2% | 61% | 2026-11-18 |
| 54 | Devon Energy CorporationDVN 🇺🇸 | 2.49% | $1.28 | — | 18.0% | 23% | 2026-09-15 |
| 55 | Expand Energy CorporationEXE 🇺🇸 | 2.47% | $2.30 | — | — | 28% | 2026-08-13 |
| 56 | Permian Resources CorporationPR 🇺🇸 | 2.41% | $0.62 | — | — | 41% | 2026-09-16 |
| 57 | RPC, Inc.RES 🇺🇸 | 2.36% | $0.15 | — | — | 145% | 2026-08-10 |
| 58 | Diamondback Energy, Inc.FANG 🇺🇸 | 2.13% | $4.39 | — | 21.7% | 79% | 2026-08-13 |
| 59 | Halliburton CompanyHAL 🇺🇸 | 1.98% | $0.69 | — | 30.4% | 36% | 2026-09-02 |
| 60 | APA CorporationAPA 🇺🇸 | 1.92% | $1.00 | — | 58.5% | 21% | 2026-10-22 |
| 61 | HF Sinclair CorporationDINO 🇺🇸 | 1.73% | $2.10 | — | 7.4% | 19% | 2026-08-11 |
| 62 | Ovintiv Inc.OVV 🇺🇸 | 1.63% | $1.18 | — | 26.1% | 33% | 2026-09-15 |
| 63 | Peabody Energy CorporationBTU 🇺🇸 | 1.31% | $0.30 | — | — | 29% | 2026-08-12 |
| 64 | Weatherford International plcWFRD 🇺🇸 | 1.27% | $1.10 | — | — | 19% | 2026-08-06 |
| 65 | Bristow Group Inc.VTOL 🇺🇸 | 1.23% | $0.50 | — | — | 7% | 2026-08-14 |
| 66 | Solaris Energy Infrastructure, Inc.SEI 🇺🇸 | 0.82% | $0.48 | — | 2.7% | 60% | 2026-09-15 |
| 67 | CVR Energy, Inc.CVI 🇺🇸 | 0.69% | $0.40 | — | -8.1% | 15% | 2026-08-10 |
| 68 | Core Natural Resources, Inc.CNR 🇺🇸 | 0.43% | $0.40 | — | — | 20% | 2026-08-31 |
| 69 | TechnipFMC plcFTI 🇬🇧 | 0.29% | $0.20 | — | -12.4% | 7% | 2026-08-18 |
Data from Yahoo Finance, refreshed every weekday; this page was built from data as of 24 October 2026. Years of increases are counted from each company's dividend history; see our methodology. Facts, not investment advice.
Next week's ex-dividend dates, this week's dividend raises and cuts, and where bond yields moved. One email a week, written from our data. Free.
Unsubscribe with one click from any email. We use your address only to send this newsletter; see our privacy policy. Past issues