As of 23 October 2026, 65 companies in our data are dividend payers in the utilities sector. The longest record belongs to American States Water Company (AWR), with 70 consecutive years of higher dividends. The average yield is 3.26%; the highest is Edison International (EIX) at 6.06% and the lowest Ormat Technologies, Inc. (ORA) at 0.54%. Half of them grew their dividend by more than 5.2% a year over the last five years. 4 companies paid out more than they earned (payout ratio above 100%). 14 go ex-dividend in the next 30 days.
How this list is built: Dividend payers that Yahoo Finance classifies in the Utilities sector, ranked by consecutive years of dividend increases, then by yield.
| # | Company | Yield | Dividend / yr | Years of increases | 5-yr growth | Payout ratio | Ex-dividend |
|---|---|---|---|---|---|---|---|
| 1 | American States Water CompanyAWR 🇺🇸 | 2.57% | $2.18 | 70 | 8.7% | 55% | 2026-08-17 |
| 2 | Northwest Natural Holding CompanyNWN 🇺🇸 | 4.01% | $2.00 | 68 | 0.5% | 65% | 2026-10-30 |
| 3 | H2O AmericaHTO 🇺🇸 | 3.00% | $1.76 | 56 | 5.6% | 61% | 2026-08-10 |
| 4 | California Water Service GroupCWT 🇺🇸 | 2.82% | $1.34 | 56 | 7.8% | 57% | 2026-08-10 |
| 5 | Black Hills CorporationBKH 🇺🇸 | 3.55% | $2.81 | 53 | 4.5% | 69% | 2026-08-17 |
| 6 | Canadian Utilities LimitedCU.TO 🇨🇦 | 3.71% | C$1.85 | 52 | 1.0% | 1150% | 2026-11-05 |
| 7 | Fortis Inc.FTS.TO 🇨🇦 | 3.16% | C$2.56 | 51 | 5.1% | 75% | 2026-08-19 |
| 8 | Middlesex Water CompanyMSEX 🇺🇸 | 2.58% | $1.44 | 51 | 5.8% | 55% | 2026-08-17 |
| 9 | Consolidated Edison, Inc.ED 🇺🇸 | 3.05% | $3.55 | 50 | 2.1% | 57% | 2026-11-18 |
| 10 | Atmos Energy CorporationATO 🇺🇸 | 2.30% | $4.00 | 41 | 9.0% | 46% | 2026-08-24 |
| 11 | MGE Energy, Inc.MGEE 🇺🇸 | 2.74% | $2.03 | 38 | 5.0% | 47% | 2026-12-01 |
| 12 | Essential Utilities, Inc.WTRG 🇺🇸 | 3.33% | $1.44 | 34 | 6.6% | 70% | 2026-08-11 |
| 13 | New Jersey Resources CorporationNJR 🇺🇸 | 3.80% | $2.04 | 30 | 7.4% | 53% | 2026-09-24 |
| 14 | NextEra Energy, Inc.NEE 🇺🇸 | 3.18% | $2.49 | 29 | 10.1% | 53% | 2026-08-28 |
| 15 | Eversource EnergyES 🇺🇸 | 4.64% | $3.15 | 26 | 5.8% | 65% | 2026-09-21 |
| 16 | Enel SpAENEL.MI 🇮🇹 | 5.65% | €0.52 | 25 | 7.5% | 115% | 2026-07-20 |
| 17 | The Southern CompanySO 🇺🇸 | 3.24% | $3.04 | 25 | 3.0% | 72% | 2026-11-16 |
| 18 | Iberdrola, S.A.IBE.MC 🇪🇸 | 3.13% | €0.68 | 25 | -10.0% | 87% | 2027-01-12 |
| 19 | Avista CorporationAVA 🇺🇸 | 5.22% | $1.97 | 23 | 3.9% | 71% | 2026-08-18 |
| 20 | Spire Inc.SR 🇺🇸 | 3.86% | $3.30 | 22 | 4.8% | 72% | 2026-09-11 |
| 21 | Evergy, Inc.EVRG 🇺🇸 | 3.28% | $2.78 | 22 | 5.7% | 70% | 2026-08-18 |
| 22 | Alliant Energy CorporationLNT 🇺🇸 | 3.04% | $2.14 | 22 | 5.9% | 66% | 2026-10-30 |
| 23 | Xcel Energy Inc.XEL 🇺🇸 | 3.01% | $2.37 | 22 | 5.6% | 64% | 2026-09-15 |
| 24 | Chesapeake Utilities CorporationCPK 🇺🇸 | 2.19% | $2.94 | 22 | 9.3% | 45% | 2026-09-14 |
| 25 | Edison InternationalEIX 🇺🇸 | 6.06% | $3.51 | 21 | 5.2% | 36% | 2026-10-07 |
| 26 | Duke Energy CorporationDUK 🇺🇸 | 3.46% | $4.34 | 21 | 2.0% | 64% | 2026-11-13 |
| 27 | Portland General Electric CompanyPOR 🇺🇸 | 4.98% | $2.23 | 19 | 5.5% | 94% | 2026-09-25 |
| 28 | OGE Energy Corp.OGE 🇺🇸 | 3.55% | $1.74 | 19 | 1.5% | 75% | 2026-10-05 |
| 29 | CMS Energy CorporationCMS 🇺🇸 | 3.24% | $2.28 | 18 | 5.9% | 67% | 2026-08-07 |
| 30 | NorthWestern Energy Group, Inc.NWE 🇺🇸 | 3.51% | $2.71 | 17 | 1.9% | 96% | 2026-08-17 |
| 31 | American Water Works Company, Inc.AWK 🇺🇸 | 2.50% | $3.58 | 17 | 8.6% | 59% | 2026-08-11 |
| 32 | DTE Energy CompanyDTE 🇺🇸 | 3.50% | $4.66 | 16 | 4.8% | 73% | 2026-09-21 |
| 33 | American Electric Power Company, Inc.AEP 🇺🇸 | 2.91% | $3.80 | 16 | 5.7% | 66% | 2026-08-10 |
| 34 | SempraSRE 🇺🇸 | 3.10% | $2.63 | 15 | 4.3% | 75% | 2026-09-24 |
| 35 | Public Service Enterprise Group IncorporatedPEG 🇺🇸 | 3.73% | $2.71 | 14 | 5.2% | 65% | 2026-09-09 |
| 36 | Pinnacle West Capital CorporationPNW 🇺🇸 | 3.46% | $3.69 | 14 | 2.5% | 70% | 2026-08-03 |
| 37 | TXNM Energy, Inc.TXNM 🇺🇸 | 2.88% | $1.69 | 14 | 5.8% | 95% | 2026-10-23 |
| 38 | NiSource Inc.NI 🇺🇸 | 2.77% | $1.21 | 14 | 5.9% | 62% | 2026-10-30 |
| 39 | IDACORP, Inc.IDA 🇺🇸 | 2.54% | $3.60 | 14 | 4.9% | 58% | 2026-11-05 |
| 40 | The AES CorporationAES 🇺🇸 | 4.70% | $0.70 | 12 | 4.2% | 26% | 2026-10-30 |
| 41 | Ameren CorporationAEE 🇺🇸 | 2.76% | $3.00 | 12 | 7.3% | 51% | 2026-12-08 |
| 42 | United Utilities Group PLCUU.L 🇬🇧 | 3.63% | p53.71 | 11 | 4.2% | 61% | 2026-06-25 |
| 43 | ONE Gas, Inc.OGS 🇺🇸 | 3.54% | $2.77 | 11 | 4.4% | 58% | 2026-08-17 |
| 44 | Unitil CorporationUTL 🇺🇸 | 3.45% | $1.90 | 11 | 3.7% | 58% | 2026-08-17 |
| 45 | Entergy CorporationETR 🇺🇸 | 2.37% | $2.56 | 11 | 5.5% | 64% | 2026-08-13 |
| 46 | WEC Energy Group, Inc.WEC 🇺🇸 | 3.39% | $3.80 | 10 | 7.1% | 72% | 2026-08-14 |
| 47 | Severn Trent PLCSVT.L 🇬🇧 | 3.93% | p126.11 | 9 | 4.2% | 116% | 2026-05-28 |
| 48 | Clearway Energy, Inc.CWEN 🇺🇸 | 5.90% | $1.86 | 6 | 11.0% | 237% | 2026-09-01 |
| 49 | NRG Energy, Inc.NRG 🇺🇸 | 1.91% | $1.80 | 6 | 8.0% | 48% | 2026-11-02 |
| 50 | Vistra Corp.VST 🇺🇸 | 0.66% | $0.93 | 6 | 10.8% | 15% | 2026-09-21 |
| 51 | CenterPoint Energy, Inc.CNP 🇺🇸 | 2.33% | $0.96 | 5 | 8.0% | 53% | 2026-11-19 |
| 52 | Exelon CorporationEXC 🇺🇸 | 3.74% | $1.68 | 4 | 7.9% | 60% | 2026-09-04 |
| 53 | FirstEnergy Corp.FE 🇺🇸 | 4.00% | $1.86 | 3 | 2.4% | 96% | 2026-11-06 |
| 54 | Centrica plcCNA.L 🇬🇧 | 3.81% | p5.67 | 3 | — | 36% | 2026-08-20 |
| 55 | PPL CorporationPPL 🇺🇸 | 3.28% | $1.16 | 3 | -8.0% | 66% | 2026-09-10 |
| 56 | Constellation Energy CorporationCEG 🇺🇸 | 0.67% | $1.71 | 3 | — | 16% | 2026-08-18 |
| 57 | MDU Resources Group, Inc.MDU 🇺🇸 | 2.92% | $0.57 | 1 | 11.2% | 60% | 2026-09-10 |
| 58 | PG&E CorporationPCG 🇺🇸 | 1.50% | $0.19 | 1 | — | 13% | 2026-09-30 |
| 59 | Dominion Energy, Inc.D 🇺🇸 | 4.08% | $2.67 | — | -5.0% | 92% | 2026-09-04 |
| 60 | National Grid plcNG.L 🇬🇧 | 3.96% | p48.47 | — | 1.0% | 72% | 2026-05-28 |
| 61 | UGI CorporationUGI 🇺🇸 | 3.89% | $1.50 | — | 2.7% | 50% | 2026-09-15 |
| 62 | Southwest Gas Holdings, Inc.SWX 🇺🇸 | 2.83% | $2.58 | — | 1.9% | 63% | 2026-11-16 |
| 63 | SSE plcSSE.L 🇬🇧 | 2.68% | p68.72 | — | -11.8% | 61% | 2026-07-23 |
| 64 | Metlen Energy & Metals PLCMTLN.L 🌐 | 2.07% | €1.00 | — | — | 39% | 2026-06-25 |
| 65 | Ormat Technologies, Inc.ORA 🇺🇸 | 0.54% | $0.47 | — | 1.8% | 24% | 2026-08-19 |
Data from Yahoo Finance, refreshed every weekday; this page was built from data as of 23 October 2026. Years of increases are counted from each company's dividend history; see our methodology. Facts, not investment advice.
Next week's ex-dividend dates, this week's dividend raises and cuts, and where bond yields moved. One email a week, written from our data. Free.
Unsubscribe with one click from any email. We use your address only to send this newsletter; see our privacy policy. Past issues